Diaper Costs
Did you know that most parents have no clue how much they spend on diapers? Well, we've done the work for you! If you do the diaper service over the course of 2.5 years you will save up to $585.00 and even more if it takes longer to potty train.
What you can expect to pay for
Green Baby Diaper Service
| Size | Length of time in size | Changes per day | Greenbaby Delivery Price per week | Greenbaby Drop-off price per week | Total Cost Delivery | Total Cost Drop-Off |
| Newborn | 2 weeks | 12--16 | ||||
| $22.50 | $18.50 | $45.00 | $37.00 | |||
| Size 1 | 10 weeks | 10--12 | ||||
| $22.50 | $18.50 | $225.00 | $185.00 | |||
| Size 2 | 12 weeks | 10--12 | ||||
| $22.50 | $18.50 | $270.00 | $222.00 | |||
| Size 3 | 12 weeks | 8--10 | ||||
| $21.50 | $17.50 | $258.00 | $210.00 | |||
| Size 4 | 12 weeks | 6-8 changes | ||||
| $20.50 | $16.50 | $246.00 | $198.00 | |||
| Size 5 | 24 weeks | 6-8 changes | ||||
| $20.50 | $16.50 | $492.00 | $396.00 | |||
| Size 6 | 48 weeks | 6-8 changes | ||||
| Training pants | $19.50 | $15.50 | $936.00 | $744.00 | ||
| $2,472.00 | $1,992.00 | |||||
| Savings= | $105.35 | $585.35 |
This is what you can expect to pay for disposables (and this was done BEFORE the recent increase in prices in March 2011!)
Grand Total: $2577.35 to buy disposable diapers/ baby over 2.5 years
Average cost per change: $0.36
7,159.31 = # of changes/baby over 2.5 years
$2577.35 + 10%= $2835.08 translates into about $.40 each change
Breakdown by size and quantities
| Size | Length of time in size | Changes per day | Diapers used | Cost per change | Total Cost | |
| Newborn | 2 weeks | 12--16 | 48 in package | $0.41 | 5 packages x $16.23= $81.15 | |
| 196 used | ||||||
| 5 packages | ||||||
| Size 1 | 10 weeks | 10--12 | 104 in package | $0.24 | 8 packages x $22.88= $183.04 | |
| 770 used | ||||||
| 8 packages | ||||||
| Size 2 | 12 weeks | 10--12 | 88 in package | $0.27 | 11 packages x $22.88= $251.68 | |
| 924 used | ||||||
| 11 packages | ||||||
| Size 3 | 12 weeks | 8--10 | 96 in package | $0.33 | 8 packages x $30.72= $245.76 | |
| 756 used | ||||||
| 8 packages | ||||||
| Size 4 | 12 weeks | 6-8 changes | 64 in package | $0.36 | 9 packages x $23.68= $213.12 | |
| 588 used | ||||||
| 9 packages | ||||||
| Size 5 | 24 weeks | 6-8 changes | 58 in package | $0.40 | 20 packages x $23.78= $475.60 |
|
| 1176 used | ||||||
| 20 packages | ||||||
| Size 6 | 48 weeks | 6-8 changes | 48 in package | $0.48 | 49 packages x $23.00= $1127.00 | |
| Training pants | 2352 used | |||||
| 49 packages | ||||||

